Professional Workspace
- Starter
- 1
- Growth
- 1
- Enterprise
- 1
Fluide Practice is purpose-built for accounting firms, consultancies, HR providers, and professional service firms that manage multiple client organisations from one platform. Pay for what you need. Scale as you grow. No hidden fees.
14-day free trial. No credit card required. Cancel anytime.
Cameroon launch pricing · African Pricing Index · August 2026
Independent consultants & small firms
539,000 XAF / year (save 10%)
Up to 10 client organisations
Start Free TrialGrowing accounting & consulting firms
1,079,000 XAF / year (save 10%)
Up to 50 client organisations
Start Free TrialLarge firms & managed service providers
2,699,000 XAF / year (save 10%)
Up to 200 client organisations
Start Free TrialEverything included in each Fluide Practice plan.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Professional Workspace | 1 | 1 | 1 |
| Client Organizations | Up to 10 | Up to 50 | Up to 200 |
| Internal Staff | Unlimited | Unlimited | Unlimited |
| Multi-Tenant Switching | Included | Included | Included |
| Shared Client Dashboard | Included | Included | Included |
| Standard Reports | Included | Included | Included |
| Workflow Templates | Not included | Included | Included |
| Team Permissions | Not included | Included | Included |
| Client Health Dashboard | Not included | Included | Included |
| Compliance Monitoring | Not included | Included | Included |
| Task Management | Not included | Included | Included |
| API Access | Not included | Included | Included |
| White-Label Portal | Not included | Not included | Included |
| Multi-Office Management | Not included | Not included | Included |
| Enterprise Analytics | Not included | Not included | Included |
| Dedicated Account Manager | Not included | Not included | Included |
| Advanced APIs | Not included | Not included | Included |
| SSO | Not included | Not included | Included |
| Audit Logs | Not included | Not included | Included |
| Custom Integrations | Not included | Not included | Included |
| SLA Support | Not included | Not included | Included |
| Support | Email | Priority | Dedicated |
As your firm grows, you can add client organisations beyond your plan's included capacity.
| Plan | Additional client workspace fee |
|---|---|
| Professional Starter | 2,000 XAF/month per additional client |
| Professional Growth | 1,500 XAF/month per additional client |
| Professional Enterprise | 1,000 XAF/month per additional client |
You're just starting
Independent consultants and small firms managing up to 10 client organisations.
You're growing
Workflow templates, team permissions, client health, compliance monitoring, and API access.
You're scaling nationally
White-label portals, multi-office management, SSO, audit logs, and a dedicated account manager.
Available with any plan.
9,900 XAF/ month
Automated compliance monitoring and alerts
14,900 XAF/ month
AI-powered financial analysis and insights
19,900 XAF/ month
Custom dashboards and advanced reporting
24,900 XAF/ month
White-label client portals with your branding
4,900 XAF/ month
Extra storage for client documents and files
29,900 XAF/ month
Extended API capabilities and integrations
Custom
For national and regional firms managing 200+ organisations.
| Feature | Details |
|---|---|
| Custom Licensing | Tailored to your firm's structure |
| Dedicated Infrastructure | Private, secure environment |
| Private Deployment | On-premise or dedicated cloud |
| Premium Implementation | White-glove onboarding |
| Executive Onboarding | Strategic setup and training |
| Custom Integrations | Connect to your existing systems |
| Strategic Account Management | Dedicated support and guidance |
Available upon request.
Contact SalesMonetize your expertise. Professional firms can list and sell services through the Fluide Service Marketplace.
| Service type | Examples |
|---|---|
| Accounting | Monthly bookkeeping, audit preparation, financial reporting |
| Payroll | Payroll processing, statutory filings, payslip management |
| HR | HR administration, recruitment, employee relations |
| Tax | Tax compliance, advisory, filings |
| Consulting | Business advisory, strategy, transformation |
| Compliance | Regulatory compliance, risk management |
| Virtual CFO | Fractional CFO services, financial strategy |
Medium Accounting Firm
| Item | Calculation | Amount |
|---|---|---|
| Professional Growth Plan | Monthly base fee | 99,900 XAF |
| Client Organizations | 80 clients total | — |
| Included Clients | Up to 50 | Included |
| Additional Clients | 30 clients × 1,500 XAF | 45,000 XAF |
| Total Monthly Revenue | — | 144,900 XAF |
| Annual Revenue | 144,900 × 12 | 1,738,800 XAF |
Fluide Practice uses the African Pricing Index to align pricing with purchasing power across the continent. No converting in your head — monthly prices below are in local currency.
All payments are processed in local currency. Pricing is subject to change based on market conditions.
| Country | Currency | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Algeria | DZD | 54,890 | 109,890 | 274,890 |
| Angola | AOA | 52,395 | 104,895 | 262,395 |
| Benin | XOF | 49,900 | 99,900 | 249,900 |
| Botswana | BWP | 59,880 | 119,880 | 299,880 |
| Burkina Faso | XOF | 49,900 | 99,900 | 249,900 |
| Burundi | BIF | 42,415 | 84,915 | 212,415 |
| Cabo Verde | CVE | 54,890 | 109,890 | 274,890 |
| CameroonSelected | XAF | 49,900 | 99,900 | 249,900 |
| CARSelected | XAF | 49,900 | 99,900 | 249,900 |
| ChadSelected | XAF | 49,900 | 99,900 | 249,900 |
| Comoros | KMF | 49,900 | 99,900 | 249,900 |
| Congo (Brazzaville)Selected | XAF | 49,900 | 99,900 | 249,900 |
| DRC | CDF | 44,910 | 89,910 | 224,910 |
| Djibouti | DJF | 59,880 | 119,880 | 299,880 |
| Egypt | EGP | 57,385 | 114,885 | 287,385 |
| Equatorial GuineaSelected | XAF | 49,900 | 99,900 | 249,900 |
| Eritrea | ERN | 44,910 | 89,910 | 224,910 |
| Eswatini | SZL | 59,880 | 119,880 | 299,880 |
| Ethiopia | ETB | 47,405 | 94,905 | 237,405 |
| GabonSelected | XAF | 49,900 | 99,900 | 249,900 |
| Gambia | GMD | 44,910 | 89,910 | 224,910 |
| Ghana | GHS | 57,385 | 114,885 | 287,385 |
| Guinea | GNF | 44,910 | 89,910 | 224,910 |
| Guinea-Bissau | XOF | 49,900 | 99,900 | 249,900 |
| Ivory Coast | XOF | 49,900 | 99,900 | 249,900 |
| Kenya | KES | 62,375 | 124,875 | 312,375 |
| Lesotho | LSL | 59,880 | 119,880 | 299,880 |
| Liberia | LRD | 44,910 | 89,910 | 224,910 |
| Libya | LYD | 54,890 | 109,890 | 274,890 |
| Madagascar | MGA | 44,910 | 89,910 | 224,910 |
| Malawi | MWK | 39,920 | 79,920 | 199,920 |
| Mali | XOF | 49,900 | 99,900 | 249,900 |
| Mauritania | MRU | 49,900 | 99,900 | 249,900 |
| Mauritius | MUR | 64,870 | 129,870 | 324,870 |
| Morocco | MAD | 54,890 | 109,890 | 274,890 |
| Mozambique | MZN | 47,405 | 94,905 | 237,405 |
| Namibia | NAD | 64,870 | 129,870 | 324,870 |
| Niger | XOF | 49,900 | 99,900 | 249,900 |
| Nigeria | NGN | 64,870 | 129,870 | 324,870 |
| Rwanda | RWF | 52,395 | 104,895 | 262,395 |
| Sao Tome & Principe | STN | 49,900 | 99,900 | 249,900 |
| Senegal | XOF | 49,900 | 99,900 | 249,900 |
| Seychelles | SCR | 79,840 | 159,840 | 399,840 |
| Sierra Leone | SLL | 42,415 | 84,915 | 212,415 |
| Somalia | SOS | 44,910 | 89,910 | 224,910 |
| South Africa | ZAR | 79,840 | 159,840 | 399,840 |
| South Sudan | SSP | 42,415 | 84,915 | 212,415 |
| Sudan | SDG | 44,910 | 89,910 | 224,910 |
| Tanzania | TZS | 52,395 | 104,895 | 262,395 |
| Togo | XOF | 49,900 | 99,900 | 249,900 |
| Tunisia | TND | 57,385 | 114,885 | 287,385 |
| Uganda | UGX | 52,395 | 104,895 | 262,395 |
| Zambia | ZMW | 47,405 | 94,905 | 237,405 |
| Zimbabwe | ZWL | 42,415 | 84,915 | 212,415 |
Fluide Practice is the multi-tenant professional services portal that grows with your firm. Start with 10 client organisations. Scale to 200+. White-label your client portals. Monetize your expertise through the Fluide Service Marketplace.
Fluide Practice is a multi-tenant professional services portal. Pricing is in local currency. All plans include a 14-day free trial. Additional client workspace fees apply beyond plan limits. Marketplace commissions are 20% of completed engagements. Terms and conditions apply.